RCOS Customer Gallery...
Recent Images taken by RCOS Customers:
| Object | Name/Type | Astronomer/Imager | Telescope | f/Ratio |
| NGC 6543 | Cats Eye Nebula | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| Gyulbudaghian's Nebula | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 | |
| NGC 891 | Edge on Galaxy | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| UGC 1810 | Galaxies | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| Cassiopeia A | Supernova Remnant | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| NGC 7331 | Galaxy and Stephan's Quintet | Ken Crawford | 20" RCOS Ritchey-Chrétien | f/8 |
| NGC 7354 | Planetary Nebula | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| NGC 5907 | Edge on Galaxy | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| NGC 281 | Nebula | Ken Crawford | 20" RCOS Ritchey-Chrétien | f/8 |
| NGC 7293 | Helix Nebula | Jeng/Jennings - LightBuckets | 24" RCOS Ritchey-Chrétien | f/7.8 |
| IC 5146 | Cocoon Nebula | Ken Crawford | 20" RCOS Ritchey-Chrétien | f/8 |
| NGC 3166/9 | Galaxies | Ken Crawford | 20" RCOS Ritchey-Chrétien | f/8 |
| NGC 4435/8 | Galaxies - The Eyes | Ken Crawford | 20" RCOS Ritchey-Chrétien | f/8 |
| NGC 5216/8 | Interacting Galaxies | Martin Winder | 16" RCOS Ritchey-Chrétien | f/9 |
| IC 2574 | Dwarf Galaxy | Martin Winder | 16" RCOS Ritchey-Chrétien | f/9 |
| NGC4618/25 | Galaxies | Martin Winder | 16" RCOS Ritchey-Chrétien | f/9 |
| NGC 6960 | Part of the Veil Nebula | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| NGC 6888 | Crescent Nebula | Ken Crawford | 20" RCOS Ritchey-Chrétien | f/8 |
| NGC 5364 | Spiral Galaxy | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| NGC 6823 | Nebula | Ken Crawford | 20" RCOS Ritchey-Chrétien | f/8.3 |
| IC 410 | Tadpole Nebula | Ken Crawford | 20" RCOS Ritchey-Chrétien | f/8.3 |
| NGC 7000 | Nebula - The Wall | Matthew T. Russell | 16" RCOS Ritchey-Chrétien | f/8.4 |
| NGC 6563 | Planetary Nebula | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| NGC 6522/28 | Globular Clusters | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| NGC 4676 | The Mice | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| Messier 27 | In Mapped Color | J. Jennings - LightBuckets | 24" RCOS Ritchey-Chrétien | f/7.8 |
| Messier 16 | The Eagle Nebula | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| NGC 5981/2/5 | Draco Trio | Ken Crawford | 20" RCOS Ritchey-Chrétien | f/8 |
| Abell 78 | Planetary Nebula | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| NGC 4535 | Spiral Galaxy | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| Messier 104 | Edge-on Spiral Galaxy | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| Messier 13 | Globular Cluster | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| NGC 5371 | Spiral Galaxy | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 |
| Messier 101 | Spiral Galaxy | Ken Crawford | 20" RCOS Ritchey-Chrétien | f/8 |
| NGC 3199 | Nebula | Ken Crawford | 12.5" RCOS Ritchey-Chrétien | f/9 |
| NGC 3576 | Nebula | Ken Crawford | 12.5" RCOS Ritchey-Chrétien | f/9 |
| NGC 3324 | Nebula | Ken Crawford | 12.5" RCOS Ritchey-Chrétien | f/9 |
| NGC 281 | Nebula | Matthew T. Russell | 16" RCOS Ritchey-Chrétien | f/8.4 |
| NGC 2070 | Tarantula Nebula | Rob Gendler | 14.5" RCOS Ritchey-Chrétien | f/9 |
| NGC 253 | Sculptor Galaxy | Rob Gendler | 14.5" RCOS Ritchey-Chrétien | f/9 |
| NGC 1365 | Spiral Galaxy | Rob Gendler | 14.5" RCOS Ritchey-Chrétien | f/9 |
| Messier 83 | Spiral Galaxy | Rob Gendler | 14.5" RCOS Ritchey-Chrétien | f/9 |
